| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17416 (HARIPRIYA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUDDANURU | 1 | MOO | 04:16 | 04:18 | 2:00 | 0 K.M. |
| YERRAGUNTLA | 2 | YA | 04:38 | 04:40 | 2:00 | 16 K.M. |
| Train Number 17429 (RAYALASEEMA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUDDANURU | 1 | MOO | 04:05 | 04:06 | 1:00 | 0 K.M. |
| YERRAGUNTLA | 2 | YA | 04:21 | 04:22 | 1:00 | 16 K.M. |
