| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16032 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MULTAI | 1 | MTY | 08:03 | 08:05 | 2:00 | 0 K.M. |
| PANDHURNA | 2 | PAR | 08:48 | 08:50 | 2:00 | 41 K.M. |
| NAGPUR | 3 | NGP | 10:35 | 10:45 | 10:00 | 145 K.M. |
| SEVAGRAM | 4 | SEGM | 11:47 | 11:49 | 2:00 | 221 K.M. |
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MULTAI | 1 | MTY | 08:03 | 08:05 | 2:00 | 0 K.M. |
| PANDHURNA | 2 | PAR | 08:48 | 08:50 | 2:00 | 41 K.M. |
| NAGPUR | 3 | NGP | 10:35 | 10:45 | 10:00 | 144 K.M. |
| SEVAGRAM | 4 | SEGM | 11:47 | 11:49 | 2:00 | 221 K.M. |
