| |||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19020 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MURADNAGAR | 1 | MUD | 19:45 | 19:47 | 2:00 | 0 K.M. |
| N GHAZIABAD | 2 | GZN | 20:00 | 20:02 | 2:00 | 11 K.M. |
| GHAZIABAD | 3 | GZB | 20:23 | 20:25 | 2:00 | 17 K.M. |
| Train Number 29020 (DEHRADUN EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MURADNAGAR | 1 | MUD | 19:45 | 19:47 | 2:00 | 0 K.M. |
| N GHAZIABAD | 2 | GZN | 20:00 | 20:02 | 2:00 | 12 K.M. |
| GHAZIABAD | 3 | GZB | 20:23 | 20:25 | 2:00 | 18 K.M. |
