| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16517 (KANNUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MYSORE JN | 1 | MYS | 23:30 | 23:45 | 15:00 | 0 K.M. |
| KRISHANRAJANAGA | 2 | KRNR | 00:19 | 00:20 | 1:00 | 35 K.M. |
| Train Number 16206 (TALGUPPA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MYSORE JN | 1 | MYS | Source | 06:00 | 0 K.M. | |
| KRISHANRAJANAGA | 2 | KRNR | 06:34 | 06:35 | 1:00 | 35 K.M. |
