|
Train Number 17207 (SNSI BZA EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
NAGARSOL | 1 | NSL | 19:25 | 19:30 | 5:00 | 0 K.M. |
ROTEGAON | 2 | RGO | 19:48 | 19:50 | 2:00 | 28 K.M. |
|
Train Number 17207 (SNSI BZA EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
NAGARSOL | 1 | NSL | 19:25 | 19:30 | 5:00 | 0 K.M. |
ROTEGAON | 2 | RGO | 19:48 | 19:50 | 2:00 | 28 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |