|
| Train Number 12925 (PASCHIM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 23:23 | 23:25 | 2:00 | 0 K.M. |
| SHAMGARH | 2 | SGZ | 00:24 | 00:26 | 2:00 | 91 K.M. |
| RAMGANJ MANDI | 3 | RMA | 01:08 | 01:10 | 2:00 | 152 K.M. |
| KOTA JN | 4 | KOTA | 02:15 | 02:25 | 10:00 | 225 K.M. |
| SAWAI MADHOPUR | 5 | SWM | 03:48 | 03:50 | 2:00 | 333 K.M. |
| GANGAPUR CITY | 6 | GGC | 04:38 | 04:40 | 2:00 | 396 K.M. |
| HINDAUN CITY | 7 | HAN | 05:10 | 05:12 | 2:00 | 440 K.M. |
| BAYANA JN | 8 | BXN | 05:38 | 05:40 | 2:00 | 473 K.M. |
| BHARATPUR JN | 9 | BTE | 06:13 | 06:15 | 2:00 | 515 K.M. |
| MATHURA JN | 10 | MTJ | 07:45 | 07:50 | 5:00 | 549 K.M. |
| FARIDABAD | 11 | FDB | 09:29 | 09:31 | 2:00 | 661 K.M. |
| H NIZAMUDDIN | 12 | NZM | 10:03 | 10:05 | 2:00 | 682 K.M. |
| NEW DELHI | 13 | NDLS | 10:40 | 11:15 | 35:00 | 689 K.M. |
| SUBZI MANDI | 14 | SZM | 11:31 | 11:33 | 2:00 | 693 K.M. |
