| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14260 (BSB RMM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 15:10 | 15:20 | 10:00 | 0 K.M. |
| SEVAGRAM | 2 | SEGM | 16:19 | 16:21 | 2:00 | 76 K.M. |
| CHANDRAPUR | 3 | CD | 17:58 | 18:00 | 2:00 | 197 K.M. |
| SIRPUR KAGAZNGR | 4 | SKZR | 19:58 | 20:00 | 2:00 | 281 K.M. |
| RAMGUNDAM | 5 | RDM | 20:48 | 20:50 | 2:00 | 353 K.M. |
| WARANGAL | 6 | WL | 23:15 | 23:17 | 2:00 | 455 K.M. |
| VIJAYAWADA JN | 7 | BZA | 02:50 | 03:00 | 10:00 | 663 K.M. |
| TENALI JN | 8 | TEL | 03:26 | 03:28 | 2:00 | 695 K.M. |
| ONGOLE | 9 | OGL | 04:51 | 04:53 | 2:00 | 802 K.M. |
| NELLORE | 10 | NLR | 06:27 | 06:29 | 2:00 | 918 K.M. |
| GUDUR JN | 11 | GDR | 07:53 | 07:55 | 2:00 | 956 K.M. |
| CHENNAI EGMORE | 12 | MS | 10:35 | 10:50 | 15:00 | 1098 K.M. |
| CHENGALPATTU | 13 | CGL | 11:43 | 11:45 | 2:00 | 1153 K.M. |
| VILLUPARAM JN | 14 | VM | 13:30 | 13:35 | 5:00 | 1256 K.M. |
| CUDDALORE PORT | 15 | CUPJ | 14:23 | 14:25 | 2:00 | 1303 K.M. |
| CHIDAMBARAM | 16 | CDM | 15:13 | 15:15 | 2:00 | 1341 K.M. |
| SIRKAZHI | 17 | SY | 15:30 | 15:32 | 2:00 | 1358 K.M. |
| MAYILADUTURAI J | 18 | MV | 15:43 | 15:45 | 2:00 | 1378 K.M. |
| KUMBAKONAM | 19 | KMU | 16:13 | 16:15 | 2:00 | 1409 K.M. |
| THANJAVUR | 20 | TJ | 16:43 | 16:45 | 2:00 | 1449 K.M. |
| TIRUCHCHIRAPALI | 21 | TPJ | 18:00 | 18:05 | 5:00 | 1498 K.M. |
| Train Number 16318 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 08:30 | 08:40 | 10:00 | 0 K.M. |
| SEVAGRAM | 2 | SEGM | 09:39 | 09:41 | 2:00 | 76 K.M. |
| CHANDRAPUR | 3 | CD | 11:18 | 11:20 | 2:00 | 197 K.M. |
| BALHARSHAH | 4 | BPQ | 11:50 | 12:00 | 10:00 | 211 K.M. |
| RAMGUNDAM | 5 | RDM | 13:50 | 13:52 | 2:00 | 352 K.M. |
| WARANGAL | 6 | WL | 15:28 | 15:33 | 5:00 | 455 K.M. |
| KHAMMAM | 7 | KMT | 17:08 | 17:10 | 2:00 | 562 K.M. |
| VIJAYAWADA JN | 8 | BZA | 19:05 | 19:20 | 15:00 | 663 K.M. |
| TENALI JN | 9 | TEL | 19:46 | 19:48 | 2:00 | 695 K.M. |
| ONGOLE | 10 | OGL | 21:11 | 21:13 | 2:00 | 802 K.M. |
| NELLORE | 11 | NLR | 22:27 | 22:29 | 2:00 | 918 K.M. |
| GUDUR JN | 12 | GDR | 23:41 | 23:43 | 2:00 | 956 K.M. |
| RENIGUNTA JN | 13 | RU | 00:55 | 01:05 | 10:00 | 1039 K.M. |
| TIRUPATI | 14 | TPTY | 01:20 | 01:22 | 2:00 | 1049 K.M. |
| CHITTOOR | 15 | CTO | 02:33 | 02:35 | 2:00 | 1121 K.M. |
| KATPADI JN | 16 | KPD | 03:48 | 03:50 | 2:00 | 1153 K.M. |
| JOLARPETTAI | 17 | JTJ | 05:03 | 05:05 | 2:00 | 1237 K.M. |
| SALEM JN | 18 | SA | 06:35 | 06:40 | 5:00 | 1357 K.M. |
| ERODE JN | 19 | ED | 07:50 | 08:20 | 30:00 | 1420 K.M. |
| TIRUPPUR | 20 | TUP | 09:08 | 09:10 | 2:00 | 1470 K.M. |
| COIMBATORE JN | 21 | CBE | 10:00 | 10:05 | 5:00 | 1520 K.M. |
| PALAKKAD | 22 | PGT | 11:10 | 11:15 | 5:00 | 1575 K.M. |
| OTTAPPALAM | 23 | OTP | 11:43 | 11:45 | 2:00 | 1606 K.M. |
| THRISUR | 24 | TCR | 12:40 | 12:45 | 5:00 | 1652 K.M. |
| ALUVA | 25 | AWY | 13:35 | 13:38 | 3:00 | 1706 K.M. |
| ERNAKULAM TOWN | 26 | ERN | 14:10 | 14:20 | 10:00 | 1723 K.M. |
| KOTTAYAM | 27 | KTYM | 15:30 | 15:35 | 5:00 | 1786 K.M. |
| TIRUVALLA | 28 | TRVL | 16:08 | 16:10 | 2:00 | 1811 K.M. |
| CHENGANNUR | 29 | CNGR | 16:18 | 16:20 | 2:00 | 1820 K.M. |
| KAYANKULAM JN | 30 | KYJ | 16:43 | 16:45 | 2:00 | 1840 K.M. |
| KOLLAM JN | 31 | QLN | 17:40 | 17:45 | 5:00 | 1881 K.M. |
| TRIVANDRUM PETT | 32 | TVP | 18:48 | 18:50 | 2:00 | 1943 K.M. |
| TRIVANDRUM CNTL | 33 | TVC | 19:15 | 19:25 | 10:00 | 1946 K.M. |
| KULITTHURAI | 34 | KZT | 20:08 | 20:10 | 2:00 | 1983 K.M. |
| NAGERCOIL JN | 35 | NCJ | 21:10 | 21:15 | 5:00 | 2017 K.M. |
| KANYAKUMARI | 36 | CAPE | 22:00 | Destination | 2032 K.M. | |
| ERODE JN | 37 | ED | 07:50 | 08:50 | 60:00 | 1420 K.M. |
| KARUR | 38 | KRR | 10:10 | 10:15 | 5:00 | 1485 K.M. |
| TIRUCHCHIRAPALI | 39 | TPJ | 11:45 | 11:50 | 5:00 | 1561 K.M. |
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 08:30 | 08:40 | 10:00 | 0 K.M. |
| SEVAGRAM | 2 | SEGM | 09:39 | 09:41 | 2:00 | 76 K.M. |
| CHANDRAPUR | 3 | CD | 11:18 | 11:20 | 2:00 | 197 K.M. |
| BALHARSHAH | 4 | BPQ | 11:50 | 12:00 | 10:00 | 211 K.M. |
| RAMGUNDAM | 5 | RDM | 13:50 | 13:52 | 2:00 | 352 K.M. |
| WARANGAL | 6 | WL | 15:28 | 15:33 | 5:00 | 455 K.M. |
| KHAMMAM | 7 | KMT | 17:08 | 17:10 | 2:00 | 562 K.M. |
| VIJAYAWADA JN | 8 | BZA | 19:05 | 19:20 | 15:00 | 663 K.M. |
| TENALI JN | 9 | TEL | 19:46 | 19:48 | 2:00 | 695 K.M. |
| ONGOLE | 10 | OGL | 21:11 | 21:13 | 2:00 | 802 K.M. |
| NELLORE | 11 | NLR | 22:27 | 22:29 | 2:00 | 918 K.M. |
| GUDUR JN | 12 | GDR | 23:41 | 23:43 | 2:00 | 956 K.M. |
| RENIGUNTA JN | 13 | RU | 00:55 | 01:05 | 10:00 | 1039 K.M. |
| TIRUPATI | 14 | TPTY | 01:20 | 01:22 | 2:00 | 1049 K.M. |
| CHITTOOR | 15 | CTO | 02:33 | 02:35 | 2:00 | 1121 K.M. |
| KATPADI JN | 16 | KPD | 03:48 | 03:50 | 2:00 | 1153 K.M. |
| JOLARPETTAI | 17 | JTJ | 05:03 | 05:05 | 2:00 | 1237 K.M. |
| SALEM JN | 18 | SA | 06:35 | 06:40 | 5:00 | 1357 K.M. |
| ERODE JN | 19 | ED | 07:50 | 08:20 | 30:00 | 1420 K.M. |
| TIRUPPUR | 20 | TUP | 09:08 | 09:10 | 2:00 | 1470 K.M. |
| COIMBATORE JN | 21 | CBE | 10:00 | 10:05 | 5:00 | 1520 K.M. |
| PALAKKAD | 22 | PGT | 11:10 | 11:15 | 5:00 | 1575 K.M. |
| SHORANUR JN | 23 | SRR | 12:10 | 12:20 | 10:00 | 1619 K.M. |
| KOZHIKODE | 24 | CLT | 13:45 | 13:50 | 5:00 | 1705 K.M. |
| THALASSERY | 25 | TLY | 14:43 | 14:45 | 2:00 | 1773 K.M. |
| KANNUR | 26 | CAN | 15:20 | 15:25 | 5:00 | 1794 K.M. |
| KASARAGOD | 27 | KGQ | 16:28 | 16:30 | 2:00 | 1880 K.M. |
| MANGALORE CNTL | 28 | MAQ | 18:15 | Destination | 1926 K.M. | |
| ERODE JN | 29 | ED | 07:50 | 08:50 | 60:00 | 1420 K.M. |
| KARUR | 30 | KRR | 10:10 | 10:15 | 5:00 | 1485 K.M. |
| TIRUCHCHIRAPALI | 31 | TPJ | 11:45 | 11:50 | 5:00 | 1561 K.M. |
