| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18518 (VSKP KRBA EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAILA | 1 | NIA | 09:47 | 09:48 | 1:00 | 0 K.M. |
| CHAMPA | 2 | CPH | 10:05 | 10:10 | 5:00 | 11 K.M. |
| KORBA | 3 | KRBA | 11:10 | Destination | 48 K.M. | |
| Train Number 58210 (BSP GAD PASS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAILA | 1 | NIA | 08:34 | 08:35 | 1:00 | 0 K.M. |
| CHAMPA | 2 | CPH | 08:52 | 08:57 | 5:00 | 10 K.M. |
| BALPUR HALT | 3 | BPRH | 09:06 | 09:07 | 1:00 | 20 K.M. |
| KOTHARI ROAD | 4 | KTHD | 09:13 | 09:14 | 1:00 | 25 K.M. |
| MADWARANI | 5 | MWRN | 09:21 | 09:22 | 1:00 | 30 K.M. |
| SARAGBUNDIA | 6 | SRBA | 09:30 | 09:31 | 1:00 | 35 K.M. |
| URGA | 7 | URGA | 09:38 | 09:39 | 1:00 | 42 K.M. |
| KORBA | 8 | KRBA | 09:55 | 10:00 | 5:00 | 50 K.M. |
