Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from NAINI to SANGLI

Train Number 15018 (GKP LTT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
NAINI 1 NYN 16:48 16:50 2:00 0 K.M.
JASRA 2 JSR 17:03 17:05 2:00 16 K.M.
SHANKARGARH 3 SRJ 17:24 17:26 2:00 37 K.M.
DABHAURA 4 DBR 17:51 17:53 2:00 70 K.M.
MANIKPUR JN 5 MKP 18:27 18:32 5:00 93 K.M.
JAITWAR 6 JTW 19:14 19:16 2:00 150 K.M.
SATNA 7 STA 19:45 19:55 10:00 170 K.M.
MAIHAR 8 MYR 20:23 20:25 2:00 205 K.M.
KATNI 9 KTE 21:15 21:20 5:00 268 K.M.
SIHORA ROAD 10 SHR 21:58 22:00 2:00 321 K.M.
JABALPUR 11 JBP 23:40 23:50 10:00 359 K.M.
MADAN MAHAL 12 MML 23:56 23:58 2:00 362 K.M.
SHRIDHAM 13 SRID 00:33 00:35 2:00 412 K.M.
NARSINGHPUR 14 NU 01:13 01:15 2:00 443 K.M.
KARELI 15 KY 01:28 01:30 2:00 459 K.M.
GADARWARA 16 GAR 01:50 01:52 2:00 487 K.M.
PIPARIYA 17 PPI 02:30 02:32 2:00 537 K.M.
SOHAGPUR 18 SGP 02:48 02:50 2:00 555 K.M.
ITARSI JN 19 ET 04:20 04:35 15:00 604 K.M.
BANAPURA 20 BPF 05:11 05:13 2:00 638 K.M.
TIMARNI 21 TBN 05:33 05:35 2:00 665 K.M.
HARDA 22 HD 05:50 05:52 2:00 680 K.M.
KHIRKIYA 23 KKN 06:23 06:25 2:00 712 K.M.
CHHANERA 24 CAER 06:53 06:55 2:00 742 K.M.
TALVADYA 25 TLV 07:18 07:20 2:00 772 K.M.
KHANDWA 26 KNW 08:15 08:20 5:00 788 K.M.
NEPANAGAR 27 NPNR 08:53 08:55 2:00 830 K.M.
BURHANPUR 28 BAU 09:13 09:15 2:00 857 K.M.
RAVER 29 RV 09:30 09:32 2:00 877 K.M.
BHUSAVAL JN 30 BSL 10:15 10:20 5:00 911 K.M.
JALGAON JN 31 JL 10:41 10:43 2:00 935 K.M.
PACHORA JN 32 PC 11:18 11:20 2:00 983 K.M.
CHALISGAON JN 33 CSN 11:53 11:55 2:00 1028 K.M.
NANDGAON 34 NGN 12:25 12:27 2:00 1070 K.M.
MANMAD JN 35 MMR 12:50 12:55 5:00 1095 K.M.
LASALGAON 36 LS 13:15 13:17 2:00 1120 K.M.
NASIK ROAD 37 NK 13:58 14:00 2:00 1169 K.M.
DEVLALI 38 DVL 14:08 14:10 2:00 1174 K.M.
IGATPURI 39 IGP 15:33 15:35 2:00 1219 K.M.
KASARA 40 KSRA 16:23 16:25 2:00 1235 K.M.
KALYAN JN 41 KYN 17:30 17:35 5:00 1302 K.M.
THANE 42 TNA 17:58 18:00 2:00 1323 K.M.
LOKMANYATILAK T 43 LTT 18:40 Destination 1340 K.M.
BHUSAVAL JN 44 BSL 10:15 17:55 460:00 911 K.M.
YEOLA 45 YL 21:58 22:00 2:00 1123 K.M.
KOPARGAON 46 KPG 22:18 22:20 2:00 1137 K.M.
PUNTAMBA 47 PB 22:43 22:45 2:00 1161 K.M.
BELAPUR 48 BAP 23:08 23:10 2:00 1181 K.M.
AHMADNAGAR 49 ANG 00:37 00:42 5:00 1248 K.M.
DAUND JN 50 DD 02:45 03:00 15:00 1332 K.M.
KEDGAON 51 KDG 03:28 03:30 2:00 1353 K.M.
URULI 52 URI 03:48 03:50 2:00 1379 K.M.
PUNE JN 53 PUNE 04:40 04:50 10:00 1407 K.M.
GHORPURI 54 GPR 04:55 04:57 2:00 1410 K.M.
JEJURI 55 JJR 05:48 05:50 2:00 1465 K.M.
NIRA 56 NIRA 06:28 06:30 2:00 1492 K.M.
LONAND 57 LNN 06:38 06:40 2:00 1499 K.M.
WATHAR 58 WTR 07:13 07:15 2:00 1527 K.M.
JARANDESHWAR 59 JSV 07:28 07:30 2:00 1545 K.M.
SATARA 60 STR 08:00 08:03 3:00 1553 K.M.
KOREGAON 61 KRG 08:12 08:14 2:00 1563 K.M.
RAHIMATPUR 62 RMP 08:25 08:27 2:00 1574 K.M.
TARGAON 63 TAZ 08:38 08:40 2:00 1585 K.M.
MASUR 64 MSR 08:51 08:53 2:00 1597 K.M.
KARAD 65 KRD 09:16 09:18 2:00 1611 K.M.
BHAVANI NAGAR 66 BVNR 09:33 09:35 2:00 1632 K.M.
TAKARI 67 TKR 09:40 09:42 2:00 1638 K.M.
KIRLOSKARVADI 68 KOV 09:56 09:58 2:00 1646 K.M.
BHILAVDI 69 BVQ 10:13 10:15 2:00 1660 K.M.
SANGLI 70 SLI 10:52 10:55 3:00 1679 K.M.