| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15960 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NALBARI | 1 | NLV | 09:15 | 09:16 | 1:00 | 0 K.M. |
| TIHU | 2 | TIHU | 09:33 | 09:34 | 1:00 | 17 K.M. |
| BARPETA ROAD | 3 | BPRD | 10:10 | 10:11 | 1:00 | 48 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15960 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NALBARI | 1 | NLV | 09:15 | 09:16 | 1:00 | 0 K.M. |
| TIHU | 2 | TIHU | 09:33 | 09:34 | 1:00 | 17 K.M. |
| BARPETA ROAD | 3 | BPRD | 10:10 | 10:11 | 1:00 | 48 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||