| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16317 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARWANA JN | 1 | NRW | 03:06 | 03:07 | 1:00 | 0 K.M. |
| TOHANA | 2 | TUN | 03:28 | 03:29 | 1:00 | 26 K.M. |
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARWANA JN | 1 | NRW | 03:06 | 03:07 | 1:00 | 0 K.M. |
| TOHANA | 2 | TUN | 03:28 | 03:29 | 1:00 | 26 K.M. |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARWANA JN | 1 | NRW | 03:06 | 03:07 | 1:00 | 0 K.M. |
| TOHANA | 2 | TUN | 03:28 | 03:29 | 1:00 | 26 K.M. |
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARWANA JN | 1 | NRW | 16:40 | 16:42 | 2:00 | 0 K.M. |
| TOHANA | 2 | TUN | 17:02 | 17:04 | 2:00 | 26 K.M. |
