|
Train Number 18206 (GKP DURG EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
NAUTANWA | 1 | NTV | Source | 08:00 | 0 K.M. | |
ANAND NAGAR | 2 | ANDN | 08:50 | 08:55 | 5:00 | 40 K.M. |
|
Train Number 18206 (GKP DURG EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
NAUTANWA | 1 | NTV | Source | 08:00 | 0 K.M. | |
ANAND NAGAR | 2 | ANDN | 08:50 | 08:55 | 5:00 | 40 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |