| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14006 (LICHCHAVI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAYAGAON | 1 | NYO | 14:55 | 14:57 | 2:00 | 0 K.M. |
| PARMANANDPUR | 2 | PMU | 15:10 | 15:12 | 2:00 | 4 K.M. |
| SONPUR JN | 3 | SEE | 15:30 | 15:40 | 10:00 | 11 K.M. |
| HAJIPUR JN | 4 | HJP | 16:01 | 16:03 | 2:00 | 17 K.M. |
