| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIMACH | 1 | NMH | 01:10 | 01:20 | 10:00 | 0 K.M. |
| NIMBAHERA | 2 | NBH | 01:58 | 02:00 | 2:00 | 27 K.M. |
| Train Number 29019 (NMH KOTA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIMACH | 1 | NMH | Source | 13:40 | 0 K.M. | |
| NIMBAHERA | 2 | NBH | 14:01 | 14:03 | 2:00 | 27 K.M. |
