| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| OBRA DAM | 1 | OBR | 05:59 | 06:01 | 2:00 | 0 K.M. |
| MIRCHADHORI | 2 | MCQ | 06:32 | 06:34 | 2:00 | 29 K.M. |
| KARAILA ROAD JN | 3 | KRLR | 06:48 | 06:50 | 2:00 | 37 K.M. |
| SINGRAULI | 4 | SGRL | 07:15 | Destination | 51 K.M. | |
