| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16713 (RAMESWARAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARAMAKKUDI | 1 | PMK | 02:29 | 02:30 | 1:00 | 0 K.M. |
| RAMANATHAPURAM | 2 | RMD | 02:55 | 03:00 | 5:00 | 36 K.M. |
| Train Number 16734 (RAMESWARAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARAMAKKUDI | 1 | PMK | 17:30 | 17:32 | 2:00 | 0 K.M. |
| RAMANATHAPURAM | 2 | RMD | 18:00 | 18:02 | 2:00 | 35 K.M. |
| Train Number 18496 (BBS RMM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARAMAKKUDI | 1 | PMK | 21:24 | 21:25 | 1:00 | 0 K.M. |
| RAMANATHAPURAM | 2 | RMD | 22:03 | 22:05 | 2:00 | 36 K.M. |
