| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARBHANI JN | 1 | PBN | 23:45 | 23:55 | 10:00 | 0 K.M. |
| GANGAKHER | 2 | GNH | 00:28 | 00:30 | 2:00 | 34 K.M. |
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARBHANI JN | 1 | PBN | 23:45 | 23:55 | 10:00 | 0 K.M. |
| GANGAKHER | 2 | GNH | 00:28 | 00:30 | 2:00 | 34 K.M. |
