| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16338 (OKHA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARPANANGADI | 1 | PGI | 23:38 | 23:40 | 2:00 | 0 K.M. |
| FEROK | 2 | FK | 23:53 | 23:55 | 2:00 | 16 K.M. |
| KOZHIKODE | 3 | CLT | 00:25 | 00:30 | 5:00 | 25 K.M. |
| QUILANDI | 4 | QLD | 00:53 | 00:55 | 2:00 | 50 K.M. |
| VADAKARA | 5 | BDJ | 01:13 | 01:15 | 2:00 | 72 K.M. |
| THALASSERY | 6 | TLY | 01:33 | 01:35 | 2:00 | 94 K.M. |
| KANNUR | 7 | CAN | 02:05 | 02:10 | 5:00 | 115 K.M. |
| KANNAPURAM | 8 | KPQ | 02:23 | 02:25 | 2:00 | 129 K.M. |
| PAYYANUR | 9 | PAY | 02:38 | 02:40 | 2:00 | 148 K.M. |
| KASARAGOD | 10 | KGQ | 03:43 | 03:45 | 2:00 | 200 K.M. |
| MANGALORE JN | 11 | MAJN | 04:50 | 05:00 | 10:00 | 251 K.M. |
| SURATHKAL | 12 | SL | 05:45 | 05:47 | 2:00 | 274 K.M. |
| UDUPI | 13 | UD | 06:22 | 06:24 | 2:00 | 333 K.M. |
| KUNDAPURA | 14 | KUDA | 06:56 | 06:58 | 2:00 | 377 K.M. |
| MOOKAMBIKA ROAD | 15 | BYNR | 07:34 | 07:36 | 2:00 | 424 K.M. |
| BHATKAL | 16 | BTJL | 07:44 | 07:46 | 2:00 | 446 K.M. |
| HONNAVAR | 17 | HNA | 08:32 | 08:34 | 2:00 | 504 K.M. |
| KARWAR | 18 | KAWR | 10:02 | 10:04 | 2:00 | 600 K.M. |
| MADGAON | 19 | MAO | 11:40 | 11:50 | 10:00 | 682 K.M. |
| THIVIM | 20 | THVM | 12:42 | 12:44 | 2:00 | 746 K.M. |
| KANKAVALI | 21 | KKW | 14:12 | 14:14 | 2:00 | 860 K.M. |
| RATNAGIRI | 22 | RN | 17:00 | 17:05 | 5:00 | 1016 K.M. |
| MANGAON | 23 | MNI | 20:18 | 20:20 | 2:00 | 1259 K.M. |
| PANVEL | 24 | PNVL | 22:20 | 22:25 | 5:00 | 1379 K.M. |
| BHIWANDI ROAD | 25 | BIRD | 23:18 | 23:20 | 2:00 | 1419 K.M. |
