| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17206 (CCT SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARTUR | 1 | PTU | 02:44 | 02:45 | 1:00 | 0 K.M. |
| JALNA | 2 | J | 03:25 | 03:27 | 2:00 | 45 K.M. |
| AURANGABAD | 3 | AWB | 04:55 | 05:00 | 5:00 | 108 K.M. |
| LASUR | 4 | LSR | 05:29 | 05:30 | 1:00 | 142 K.M. |
| ROTEGAON | 5 | RGO | 05:59 | 06:00 | 1:00 | 169 K.M. |
| NAGARSOL | 6 | NSL | 06:44 | 06:45 | 1:00 | 197 K.M. |
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARTUR | 1 | PTU | 02:44 | 02:45 | 1:00 | 0 K.M. |
| JALNA | 2 | J | 03:25 | 03:27 | 2:00 | 44 K.M. |
| AURANGABAD | 3 | AWB | 04:55 | 05:00 | 5:00 | 107 K.M. |
| LASUR | 4 | LSR | 05:29 | 05:30 | 1:00 | 141 K.M. |
| ROTEGAON | 5 | RGO | 05:59 | 06:00 | 1:00 | 168 K.M. |
| NAGARSOL | 6 | NSL | 06:40 | 06:45 | 5:00 | 196 K.M. |
| Train Number 17688 (MARATHWADA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARTUR | 1 | PTU | 07:44 | 07:45 | 1:00 | 0 K.M. |
| JALNA | 2 | J | 08:28 | 08:30 | 2:00 | 45 K.M. |
| BADNAPUR | 3 | BDU | 08:49 | 08:50 | 1:00 | 64 K.M. |
| AURANGABAD | 4 | AWB | 10:05 | 10:10 | 5:00 | 107 K.M. |
| DAULATABAD | 5 | DLB | 10:23 | 10:24 | 1:00 | 120 K.M. |
| POTUL | 6 | POZ | 10:32 | 10:33 | 1:00 | 129 K.M. |
| LASUR | 7 | LSR | 10:41 | 10:42 | 1:00 | 141 K.M. |
| PARSODA | 8 | PSD | 11:04 | 11:05 | 1:00 | 156 K.M. |
| ROTEGAON | 9 | RGO | 11:19 | 11:20 | 1:00 | 168 K.M. |
| TARU | 10 | TR | 11:34 | 11:35 | 1:00 | 182 K.M. |
| NAGARSOL | 11 | NSL | 12:09 | 12:10 | 1:00 | 196 K.M. |
