| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHAGWARA JN | 1 | PGW | 13:37 | 13:39 | 2:00 | 0 K.M. |
| PHILLAUR JN | 2 | PHR | 13:57 | 13:59 | 2:00 | 23 K.M. |
| LUDHIANA JN | 3 | LDH | 14:25 | 14:35 | 10:00 | 36 K.M. |
| DORAHA | 4 | DOA | 15:01 | 15:03 | 2:00 | 58 K.M. |
| KHANNA | 5 | KNN | 15:19 | 15:21 | 2:00 | 78 K.M. |
| GOVINDGARH | 6 | GVG | 15:30 | 15:32 | 2:00 | 87 K.M. |
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHAGWARA JN | 1 | PGW | 18:04 | 18:06 | 2:00 | 0 K.M. |
| GORAYA | 2 | GRY | 18:21 | 18:23 | 2:00 | 10 K.M. |
| PHILLAUR JN | 3 | PHR | 18:48 | 18:50 | 2:00 | 23 K.M. |
| LUDHIANA JN | 4 | LDH | 19:20 | 19:30 | 10:00 | 36 K.M. |
| SANAHWAL | 5 | SNL | 19:56 | 19:58 | 2:00 | 51 K.M. |
| DORAHA | 6 | DOA | 20:07 | 20:09 | 2:00 | 58 K.M. |
| CHAWAPALL | 7 | CHA | 20:20 | 20:22 | 2:00 | 68 K.M. |
| KHANNA | 8 | KNN | 20:33 | 20:35 | 2:00 | 78 K.M. |
| GOVINDGARH | 9 | GVG | 20:45 | 20:47 | 2:00 | 87 K.M. |
