| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHAPHUND | 1 | PHD | 10:43 | 10:45 | 2:00 | 0 K.M. |
| JHINJHAK | 2 | JJK | 11:01 | 11:03 | 2:00 | 20 K.M. |
| RURA | 3 | RURA | 11:19 | 11:21 | 2:00 | 39 K.M. |
| PANKI | 4 | PNK | 12:08 | 12:10 | 2:00 | 72 K.M. |
