|
Train Number 19707 (ARAVALI EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
PHULERA JN | 1 | FL | 17:38 | 17:40 | 2:00 | 0 K.M. |
ASALPUR JOBNER | 2 | JOB | 17:54 | 17:56 | 2:00 | 18 K.M. |
|
Train Number 19707 (ARAVALI EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
PHULERA JN | 1 | FL | 17:38 | 17:40 | 2:00 | 0 K.M. |
ASALPUR JOBNER | 2 | JOB | 17:54 | 17:56 | 2:00 | 18 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |