| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16629 (MALABAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRAVAM ROAD | 1 | PVRD | 22:44 | 22:45 | 1:00 | 0 K.M. |
| TRIUPUNITTURA | 2 | TRTR | 23:04 | 23:05 | 1:00 | 19 K.M. |
| ERNAKULAM TOWN | 3 | ERN | 23:40 | 23:50 | 10:00 | 31 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16629 (MALABAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRAVAM ROAD | 1 | PVRD | 22:44 | 22:45 | 1:00 | 0 K.M. |
| TRIUPUNITTURA | 2 | TRTR | 23:04 | 23:05 | 1:00 | 19 K.M. |
| ERNAKULAM TOWN | 3 | ERN | 23:40 | 23:50 | 10:00 | 31 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||