| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13404 (VANANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRPAINTI | 1 | PPT | 16:28 | 16:29 | 1:00 | 0 K.M. |
| MIRZA CHEUKI | 2 | MZC | 16:39 | 16:40 | 8 K.M. | |
| SAHIBGANJ JN | 3 | SBG | 17:05 | 17:15 | 10:00 | 24 K.M. |
| TINPAHAR JN | 4 | TPH | 17:43 | 17:44 | 1:00 | 61 K.M. |
| Train Number 13410 (BGP MLDT INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRPAINTI | 1 | PPT | 17:45 | 17:46 | 1:00 | 0 K.M. |
| MIRZA CHEUKI | 2 | MZC | 17:56 | 17:57 | 1:00 | 8 K.M. |
| SAHIBGANJ JN | 3 | SBG | 18:20 | 18:25 | 5:00 | 24 K.M. |
| TINPAHAR JN | 4 | TPH | 18:53 | 18:54 | 1:00 | 61 K.M. |
| Train Number 13414 (FARKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRPAINTI | 1 | PPT | 03:16 | 03:18 | 2:00 | 0 K.M. |
| SAHIBGANJ JN | 2 | SBG | 04:25 | 04:33 | 8:00 | 23 K.M. |
| TINPAHAR JN | 3 | TPH | 05:00 | 05:02 | 2:00 | 61 K.M. |
| Train Number 13484 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRPAINTI | 1 | PPT | 03:16 | 03:18 | 2:00 | 0 K.M. |
| SAHIBGANJ JN | 2 | SBG | 04:25 | 04:33 | 8:00 | 23 K.M. |
| TINPAHAR JN | 3 | TPH | 05:00 | 05:02 | 2:00 | 61 K.M. |
