Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from PULGAON JN to SOLAPUR JN
Train Number 11040 (MAHARASHTRA EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
PULGAON JN 1 PLO 12:35 12:36 1:00 0 K.M.
DHAMANGAON 2 DMN 12:54 12:55 1:00 20 K.M.
CHANDUR 3 CND 13:11 13:12 1:00 37 K.M.
BADNERA JN 4 BD 14:10 14:15 5:00 66 K.M.
MURTAJAPUR 5 MZR 14:43 14:45 2:00 107 K.M.
AKOLA JN 6 AK 15:05 15:10 5:00 145 K.M.
SHEGAON 7 SEG 15:44 15:45 1:00 182 K.M.
JALAMB JN 8 JM 15:54 15:55 1:00 194 K.M.
NANDURA 9 NN 16:04 16:05 1:00 207 K.M.
MALKAPUR 10 MKU 16:39 16:40 234 K.M.
BODWAD 11 BDWD 16:59 17:00 1:00 254 K.M.
VARANGAON 12 VNA 17:14 17:15 1:00 273 K.M.
BHUSAVAL JN 13 BSL 17:50 17:55 5:00 285 K.M.
JALGAON JN 14 JL 18:24 18:25 1:00 309 K.M.
PACHORA JN 15 PC 18:54 18:55 1:00 357 K.M.
CHALISGAON JN 16 CSN 19:39 19:40 1:00 402 K.M.
NANDGAON 17 NGN 20:14 20:15 1:00 444 K.M.
MANMAD JN 18 MMR 21:15 21:20 5:00 469 K.M.
YEOLA 19 YL 21:59 22:00 1:00 497 K.M.
KOPARGAON 20 KPG 22:19 22:20 1:00 511 K.M.
PUNTAMBA 21 PB 22:44 22:45 1:00 535 K.M.
BELAPUR 22 BAP 23:09 23:10 1:00 555 K.M.
AHMADNAGAR 23 ANG 00:37 00:42 5:00 622 K.M.
DAUND JN 24 DD 02:45 03:00 15:00 706 K.M.
KEDGAON 25 KDG 03:29 03:30 1:00 727 K.M.
URULI 26 URI 03:49 03:50 1:00 752 K.M.
PUNE JN 27 PUNE 04:40 04:50 10:00 781 K.M.
GHORPURI 28 GPR 04:56 04:57 1:00 784 K.M.
JEJURI 29 JJR 05:49 05:50 1:00 839 K.M.
NIRA 30 NIRA 06:28 06:30 2:00 866 K.M.
LONAND 31 LNN 06:39 06:40 1:00 873 K.M.
WATHAR 32 WTR 07:14 07:15 1:00 900 K.M.
JARANDESHWAR 33 JSV 07:29 07:30 1:00 919 K.M.
SATARA 34 STR 08:00 08:03 3:00 926 K.M.
KOREGAON 35 KRG 08:13 08:14 1:00 937 K.M.
RAHIMATPUR 36 RMP 08:26 08:27 1:00 947 K.M.
TARGAON 37 TAZ 08:39 08:40 1:00 958 K.M.
MASUR 38 MSR 08:52 08:53 1:00 971 K.M.
KARAD 39 KRD 09:17 09:18 1:00 985 K.M.
BHAVANI NAGAR 40 BVNR 09:34 09:35 1:00 1006 K.M.
TAKARI 41 TKR 09:41 09:42 1:00 1011 K.M.
KIRLOSKARVADI 42 KOV 09:57 09:58 1:00 1020 K.M.
BHILAVDI 43 BVQ 10:14 10:15 1:00 1033 K.M.
SANGLI 44 SLI 10:52 10:55 3:00 1053 K.M.
MIRAJ JN 45 MRJ 11:15 11:20 5:00 1060 K.M.
JAYASINGPUR 46 JSP 11:32 11:33 1:00 1072 K.M.
HATKANAGALE 47 HTK 11:49 11:50 1:00 1087 K.M.
RUKADI 48 RKD 11:59 12:00 1:00 1094 K.M.
VALIVADE 49 VV 12:09 12:10 1:00 1101 K.M.
C SHAHUMHARAJ T 50 KOP 12:45 Destination 1107 K.M.
DAUND JN 51 DD 03:00 05:15 135:00 706 K.M.
BHIGWAN 52 BGVN 05:39 05:40 1:00 733 K.M.
JEUR 53 JEUR 06:29 06:30 1:00 780 K.M.
KURDUVADI 54 KWV 07:09 07:10 1:00 815 K.M.
MOHOL 55 MO 08:09 08:10 1:00 860 K.M.
SOLAPUR JN 56 SUR 08:50 Destination 893 K.M.