| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17018 (RAJKOT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUNE JN | 1 | PUNE | 02:00 | 02:05 | 5:00 | 0 K.M. |
| LONAVALA | 2 | LNL | 03:13 | 03:15 | 2:00 | 64 K.M. |
| KARJAT | 3 | KJT | 03:58 | 04:00 | 2:00 | 92 K.M. |
| KALYAN JN | 4 | KYN | 04:48 | 04:50 | 2:00 | 138 K.M. |
| BHIWANDI ROAD | 5 | BIRD | 05:18 | 05:20 | 2:00 | 163 K.M. |
| VASAI ROAD | 6 | BSR | 06:10 | 06:20 | 10:00 | 191 K.M. |
| VAPI | 7 | VAPI | 08:08 | 08:09 | 1:00 | 313 K.M. |
| VALSAD | 8 | BL | 08:39 | 08:40 | 1:00 | 337 K.M. |
| SURAT | 9 | ST | 10:05 | 10:15 | 10:00 | 406 K.M. |
| ANKLESHWAR JN | 10 | AKV | 10:57 | 10:59 | 2:00 | 455 K.M. |
