|
Train Number 23347 (SGRL GHDLINK EX) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
PUNPUN | 1 | PPN | 03:44 | 03:46 | 2:00 | 0 K.M. |
PATNA JN | 2 | PNBE | 04:40 | Destination | 13 K.M. |
|
Train Number 23347 (SGRL GHDLINK EX) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
PUNPUN | 1 | PPN | 03:44 | 03:46 | 2:00 | 0 K.M. |
PATNA JN | 2 | PNBE | 04:40 | Destination | 13 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |