| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUNTAMBA | 1 | PB | 08:45 | 08:47 | 2:00 | 0 K.M. |
| SAINAGAR SHIRDI | 2 | SNSI | 09:15 | Destination | 17 K.M. | |
| Train Number 22601 (SHIRDI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUNTAMBA | 1 | PB | 10:30 | 10:45 | 15:00 | 0 K.M. |
| SAINAGAR SHIRDI | 2 | SNSI | 11:30 | Destination | 17 K.M. | |
