| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16057 (SAPTHAGIRI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUTTUR | 1 | PUT | 08:19 | 08:20 | 1:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 09:05 | 09:10 | 5:00 | 26 K.M. |
| Train Number 16203 (TIRUPATHY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUTTUR | 1 | PUT | 18:39 | 18:40 | 1:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 19:20 | 19:35 | 15:00 | 26 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUTTUR | 1 | PUT | 19:03 | 19:05 | 2:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 20:00 | 20:15 | 15:00 | 26 K.M. |
