| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12194 (PBH BPL SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAE BARELI JN | 1 | RBL | 20:40 | 20:47 | 7:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 22:35 | 22:45 | 10:00 | 77 K.M. |
| KANPUR CENTRAL | 3 | CNB | 00:12 | 00:20 | 8:00 | 149 K.M. |
| ORAI | 4 | ORAI | 01:42 | 01:44 | 2:00 | 255 K.M. |
| JHANSI JN | 5 | JHS | 03:40 | 04:00 | 20:00 | 369 K.M. |
| LALITPUR | 6 | LAR | 05:02 | 05:04 | 2:00 | 459 K.M. |
| BINA JN | 7 | BINA | 06:40 | 06:45 | 5:00 | 521 K.M. |
| VIDISHA | 8 | BHS | 07:40 | 07:42 | 2:00 | 606 K.M. |
| BHOPAL JN | 9 | BPL | 08:50 | Destination | 660 K.M. | |
