| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14707 (RANAKPUR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIKA BAGH | 1 | RKB | 14:15 | 14:17 | 2:00 | 0 K.M. |
| JODHPUR JN | 2 | JU | 14:30 | 14:45 | 15:00 | 3 K.M. |
| Train Number 14809 (JSM JU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIKA BAGH | 1 | RKB | 04:56 | 04:58 | 2:00 | 0 K.M. |
| JODHPUR JN | 2 | JU | 05:15 | Destination | 2 K.M. | |
| Train Number 19224 (JAT ADI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIKA BAGH | 1 | RKB | 05:16 | 05:18 | 2:00 | 0 K.M. |
| JODHPUR JN | 2 | JU | 05:35 | 05:55 | 20:00 | 2 K.M. |
