| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14632 (ASR DDN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIWALA | 1 | RWL | 08:38 | 08:40 | 2:00 | 0 K.M. |
| KANSRAO | 2 | QSR | 09:03 | 09:05 | 2:00 | 11 K.M. |
| DOIWALA | 3 | DWO | 09:29 | 09:31 | 2:00 | 21 K.M. |
| Train Number 19019 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIWALA | 1 | RWL | 15:53 | 15:55 | 2:00 | 0 K.M. |
| DOIWALA | 2 | DWO | 16:35 | 16:37 | 2:00 | 21 K.M. |
