| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13352 (DHANBAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJ GANGPUR | 1 | GP | 04:48 | 04:49 | 1:00 | 0 K.M. |
| ROURKELA | 2 | ROU | 05:20 | 05:40 | 20:00 | 30 K.M. |
| NUAGAON | 3 | NXN | 06:09 | 06:10 | 1:00 | 62 K.M. |
| BANO | 4 | BANO | 06:54 | 06:55 | 1:00 | 104 K.M. |
| HATIA | 5 | HTE | 08:20 | 08:25 | 5:00 | 197 K.M. |
| RANCHI | 6 | RNC | 08:40 | 08:45 | 5:00 | 204 K.M. |
| MURI | 7 | MURI | 10:08 | 10:10 | 2:00 | 269 K.M. |
| JHALIDA | 8 | JAA | 10:29 | 10:30 | 1:00 | 281 K.M. |
| PUNDHAG | 9 | PNW | 10:52 | 10:53 | 1:00 | 305 K.M. |
| BOKARO STL CITY | 10 | BKSC | 11:10 | 11:20 | 10:00 | 322 K.M. |
| CHANDRAPURA | 11 | CRP | 11:55 | 12:00 | 5:00 | 337 K.M. |
| DHANBAD JN | 12 | DHN | 13:15 | Destination | 371 K.M. | |
| ROURKELA | 13 | ROU | 05:20 | 06:15 | 55:00 | 30 K.M. |
| BONDAMUNDA | 14 | BNDM | 06:21 | 06:22 | 1:00 | 38 K.M. |
| JARAIKELA | 15 | JRA | 06:41 | 06:42 | 1:00 | 59 K.M. |
| MANOHARPUR | 16 | MOU | 06:52 | 06:53 | 1:00 | 70 K.M. |
| CHAKRADHARPUR | 17 | CKP | 07:50 | 07:55 | 5:00 | 131 K.M. |
| RAJKHARSAWAN JN | 18 | RKSN | 08:10 | 08:11 | 1:00 | 152 K.M. |
| SINI JN | 19 | SINI | 08:23 | 08:24 | 1:00 | 167 K.M. |
| ADITYAPUR | 20 | ADTP | 08:44 | 08:45 | 1:00 | 189 K.M. |
| TATANAGAR JN | 21 | TATA | 09:10 | Destination | 194 K.M. | |
| Train Number 18006 (KORAPUT HWH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJ GANGPUR | 1 | GP | 21:01 | 21:02 | 1:00 | 0 K.M. |
| KANSHBAHAL | 2 | KXN | 21:13 | 21:14 | 1:00 | 9 K.M. |
| KALUNGA | 3 | KLG | 21:24 | 21:25 | 1:00 | 16 K.M. |
| PANPOSH | 4 | PPO | 21:36 | 21:37 | 1:00 | 24 K.M. |
| ROURKELA | 5 | ROU | 22:00 | 22:20 | 20:00 | 30 K.M. |
| BISRA | 6 | BZR | 22:31 | 22:32 | 1:00 | 44 K.M. |
| MANOHARPUR | 7 | MOU | 22:52 | 22:53 | 1:00 | 70 K.M. |
| CHAKRADHARPUR | 8 | CKP | 23:52 | 23:59 | 7:00 | 131 K.M. |
| RAJKHARSAWAN JN | 9 | RKSN | 00:17 | 00:18 | 1:00 | 151 K.M. |
| SINI JN | 10 | SINI | 00:31 | 00:32 | 1:00 | 166 K.M. |
| TATANAGAR JN | 11 | TATA | 01:15 | 01:25 | 10:00 | 193 K.M. |
| Train Number 18029 (LTT SHALIMAR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJ GANGPUR | 1 | GP | 03:00 | 03:02 | 2:00 | 0 K.M. |
| ROURKELA | 2 | ROU | 03:30 | 03:40 | 10:00 | 30 K.M. |
| BONDAMUNDA | 3 | BNDM | 03:44 | 03:46 | 2:00 | 38 K.M. |
| MANOHARPUR | 4 | MOU | 04:14 | 04:16 | 2:00 | 70 K.M. |
| GOILKERA | 5 | GOL | 04:42 | 04:44 | 2:00 | 98 K.M. |
| SONUA | 6 | SWR | 04:56 | 04:58 | 2:00 | 110 K.M. |
| CHAKRADHARPUR | 7 | CKP | 05:28 | 05:35 | 7:00 | 131 K.M. |
| RAJKHARSAWAN JN | 8 | RKSN | 05:51 | 05:53 | 2:00 | 152 K.M. |
| SINI JN | 9 | SINI | 06:05 | 06:07 | 2:00 | 167 K.M. |
| TATANAGAR JN | 10 | TATA | 06:50 | 07:10 | 20:00 | 194 K.M. |
