|
| Train Number 25014 (CORBET PRK LINK) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMNAGAR | 1 | RMR | Source | 21:55 | 0 K.M. | |
| KASHIPUR | 2 | KPV | 22:18 | 22:23 | 5:00 | 28 K.M. |
| Train Number 25036 (RMR DLI LINK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMNAGAR | 1 | RMR | Source | 09:50 | 0 K.M. | |
| KASHIPUR | 2 | KPV | 10:13 | 10:18 | 5:00 | 28 K.M. |
| Train Number 55322 (RMR BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMNAGAR | 1 | RMR | Source | 20:50 | 0 K.M. | |
| GAUSHALA | 2 | GWS | 21:03 | 21:05 | 2:00 | 16 K.M. |
| KASHIPUR | 3 | KPV | 21:22 | 21:27 | 5:00 | 28 K.M. |
