| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14731 (DLI BTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMPURA PHUL | 1 | PUL | 21:15 | 21:17 | 2:00 | 0 K.M. |
| BHUCHCHU | 2 | BCU | 21:31 | 21:33 | 2:00 | 15 K.M. |
| BHATINDA JN | 3 | BTI | 22:15 | Destination | 32 K.M. | |
| Train Number 14887 (KLK BME EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMPURA PHUL | 1 | PUL | 02:38 | 02:40 | 2:00 | 0 K.M. |
| BHATINDA JN | 2 | BTI | 03:35 | 04:30 | 55:00 | 32 K.M. |
| Train Number 24887 (HW BME LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMPURA PHUL | 1 | PUL | 02:38 | 02:40 | 2:00 | 0 K.M. |
| BHATINDA JN | 2 | BTI | 03:35 | 04:30 | 55:00 | 32 K.M. |
