| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATLAM JN | 1 | RTM | 06:06 | 06:15 | 9:00 | 0 K.M. |
| BAMNIA | 2 | BMI | 06:51 | 06:53 | 2:00 | 45 K.M. |
| Train Number 19038 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATLAM JN | 1 | RTM | 16:35 | 16:55 | 20:00 | 0 K.M. |
| BAMNIA | 2 | BMI | 17:31 | 17:33 | 2:00 | 45 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATLAM JN | 1 | RTM | 16:35 | 16:55 | 20:00 | 0 K.M. |
| BAMNIA | 2 | BMI | 17:32 | 17:33 | 1:00 | 45 K.M. |
