|
Train Number 19712 (BPL JAIPUR EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
RATLAM JN | 1 | RTM | 22:20 | 22:40 | 20:00 | 0 K.M. |
JAORA | 2 | JAO | 23:28 | 23:30 | 2:00 | 33 K.M. |
|
Train Number 19712 (BPL JAIPUR EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
RATLAM JN | 1 | RTM | 22:20 | 22:40 | 20:00 | 0 K.M. |
JAORA | 2 | JAO | 23:28 | 23:30 | 2:00 | 33 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |