| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16338 (OKHA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATNAGIRI | 1 | RN | 17:00 | 17:05 | 5:00 | 0 K.M. |
| MANGAON | 2 | MNI | 20:18 | 20:20 | 2:00 | 243 K.M. |
| PANVEL | 3 | PNVL | 22:20 | 22:25 | 5:00 | 363 K.M. |
| BHIWANDI ROAD | 4 | BIRD | 23:18 | 23:20 | 2:00 | 403 K.M. |
| VASAI ROAD | 5 | BSR | 00:08 | 00:10 | 2:00 | 430 K.M. |
| VALSAD | 6 | BL | 02:58 | 03:00 | 2:00 | 576 K.M. |
| NAVSARI | 7 | NVS | 03:36 | 03:38 | 2:00 | 615 K.M. |
| SURAT | 8 | ST | 04:18 | 04:20 | 2:00 | 645 K.M. |
| ANKLESHWAR JN | 9 | AKV | 05:09 | 05:11 | 2:00 | 694 K.M. |
| VADODARA JN | 10 | BRC | 06:58 | 07:00 | 2:00 | 774 K.M. |
| Train Number 16336 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATNAGIRI | 1 | RN | 17:00 | 17:05 | 5:00 | 0 K.M. |
| CHIPLUN | 2 | CHI | 18:40 | 18:42 | 2:00 | 106 K.M. |
| PANVEL | 3 | PNVL | 22:20 | 22:25 | 5:00 | 363 K.M. |
| BHIWANDI ROAD | 4 | BIRD | 23:18 | 23:20 | 2:00 | 403 K.M. |
| VASAI ROAD | 5 | BSR | 00:08 | 00:10 | 2:00 | 430 K.M. |
| VALSAD | 6 | BL | 02:58 | 03:00 | 2:00 | 576 K.M. |
| SURAT | 7 | ST | 04:18 | 04:20 | 2:00 | 645 K.M. |
| ANKLESHWAR JN | 8 | AKV | 05:09 | 05:11 | 2:00 | 695 K.M. |
| VADODARA JN | 9 | BRC | 06:58 | 07:00 | 2:00 | 774 K.M. |
| Train Number 16334 (VERAVAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATNAGIRI | 1 | RN | 17:00 | 17:05 | 5:00 | 0 K.M. |
| KHED | 2 | KHED | 19:10 | 19:12 | 2:00 | 148 K.M. |
| PANVEL | 3 | PNVL | 22:20 | 22:25 | 5:00 | 363 K.M. |
| BHIWANDI ROAD | 4 | BIRD | 23:18 | 23:20 | 2:00 | 403 K.M. |
| VASAI ROAD | 5 | BSR | 00:08 | 00:10 | 2:00 | 430 K.M. |
| BOISAR | 6 | BOR | 01:33 | 01:35 | 2:00 | 481 K.M. |
| VALSAD | 7 | BL | 02:58 | 03:00 | 2:00 | 576 K.M. |
| NAVSARI | 8 | NVS | 03:36 | 03:38 | 2:00 | 615 K.M. |
| SURAT | 9 | ST | 04:18 | 04:20 | 2:00 | 645 K.M. |
| ANKLESHWAR JN | 10 | AKV | 05:09 | 05:11 | 2:00 | 694 K.M. |
| VADODARA JN | 11 | BRC | 06:58 | 07:00 | 2:00 | 774 K.M. |
| Train Number 16312 (BIKANER EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RATNAGIRI | 1 | RN | 17:00 | 17:05 | 5:00 | 0 K.M. |
| MANGAON | 2 | MNI | 20:18 | 20:20 | 2:00 | 243 K.M. |
| PANVEL | 3 | PNVL | 22:20 | 22:25 | 5:00 | 362 K.M. |
| VASAI ROAD | 4 | BSR | 00:08 | 00:10 | 2:00 | 430 K.M. |
| VAPI | 5 | VAPI | 02:27 | 02:29 | 2:00 | 552 K.M. |
| SURAT | 6 | ST | 04:18 | 04:20 | 2:00 | 645 K.M. |
| ANKLESHWAR JN | 7 | AKV | 05:09 | 05:11 | 2:00 | 694 K.M. |
| VADODARA JN | 8 | BRC | 06:58 | 07:00 | 2:00 | 774 K.M. |
