| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17004 (KOP HYB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAYBAG | 1 | RBG | 09:48 | 09:50 | 2:00 | 0 K.M. |
| GHATPRABHA | 2 | GPB | 10:33 | 10:35 | 2:00 | 29 K.M. |
| BELGAUM | 3 | BGM | 11:55 | 12:05 | 10:00 | 87 K.M. |
| Train Number 16590 (RANICHENNAMA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAYBAG | 1 | RBG | 16:38 | 16:40 | 2:00 | 0 K.M. |
| CHIKODI ROAD | 2 | CKR | 16:53 | 16:55 | 2:00 | 14 K.M. |
| GHATPRABHA | 3 | GPB | 17:08 | 17:10 | 2:00 | 29 K.M. |
| GOKAK ROAD | 4 | GKK | 17:15 | 17:17 | 2:00 | 34 K.M. |
| PACHHAPUR | 5 | PCH | 17:33 | 17:35 | 2:00 | 51 K.M. |
| BELGAUM | 6 | BGM | 18:25 | 18:30 | 5:00 | 87 K.M. |
