| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROORKEE | 1 | RK | 07:30 | 07:32 | 2:00 | 0 K.M. |
| LAKSAR JN | 2 | LRJ | 07:53 | 07:55 | 2:00 | 19 K.M. |
| MORADABAD | 3 | MB | 09:50 | 10:00 | 10:00 | 158 K.M. |
| BAREILLY | 4 | BE | 11:15 | 11:20 | 5:00 | 249 K.M. |
| HARDOI | 5 | HRI | 13:23 | 13:25 | 2:00 | 382 K.M. |
| LUCKNOW NR | 6 | LKO | 15:15 | 15:30 | 15:00 | 484 K.M. |
| GONDA JN | 7 | GD | 17:30 | 17:45 | 15:00 | 606 K.M. |
| BASTI | 8 | BST | 19:00 | 19:05 | 5:00 | 696 K.M. |
| Train Number 15654 (JAMMU GHY EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROORKEE | 1 | RK | 07:30 | 07:32 | 2:00 | 0 K.M. |
| LAKSAR JN | 2 | LRJ | 07:53 | 07:55 | 2:00 | 19 K.M. |
| MORADABAD | 3 | MB | 09:50 | 10:00 | 10:00 | 158 K.M. |
| BAREILLY | 4 | BE | 11:15 | 11:20 | 5:00 | 249 K.M. |
| SHAHJEHANPUR | 5 | SPN | 12:25 | 12:28 | 3:00 | 319 K.M. |
| LUCKNOW NR | 6 | LKO | 15:15 | 15:30 | 15:00 | 484 K.M. |
| GONDA JN | 7 | GD | 17:30 | 17:45 | 15:00 | 601 K.M. |
| BASTI | 8 | BST | 19:00 | 19:05 | 5:00 | 690 K.M. |
