| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUTHIYAI | 1 | RTA | 12:35 | 12:40 | 5:00 | 0 K.M. |
| VIJAY PUR | 2 | VJP | 12:48 | 12:50 | 2:00 | 6 K.M. |
| KUMBHRAJ | 3 | KHRJ | 13:05 | 13:07 | 2:00 | 24 K.M. |
| CHACHAURA BNGJ | 4 | CBK | 13:35 | 13:37 | 2:00 | 47 K.M. |
| BIYAVRA RAJGARH | 5 | BRRG | 14:00 | 14:02 | 2:00 | 77 K.M. |
| PACHOR ROAD | 6 | PFR | 14:28 | 14:30 | 2:00 | 107 K.M. |
| SARANGPUR | 7 | SFW | 14:54 | 14:56 | 2:00 | 139 K.M. |
| SHAJAPUR | 8 | SFY | 15:58 | 16:00 | 2:00 | 166 K.M. |
| MAKSI | 9 | MKC | 17:35 | 17:37 | 2:00 | 194 K.M. |
| TARANA ROAD | 10 | TAN | 17:44 | 17:46 | 2:00 | 203 K.M. |
| UJJAIN JN | 11 | UJN | 18:30 | 18:50 | 20:00 | 235 K.M. |
| NAGDA JN | 12 | NAD | 19:45 | 19:47 | 2:00 | 290 K.M. |
| KHACHROD | 13 | KUH | 19:58 | 20:00 | 2:00 | 304 K.M. |
| RATLAM JN | 14 | RTM | 20:35 | 20:50 | 15:00 | 331 K.M. |
