| ||||||||||||||||||||||||||||||||||||||||||
| Train Number 15160 (SARNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHATWAR | 1 | STW | 19:20 | 19:21 | 1:00 | 0 K.M. |
| SURAIMANPUR | 2 | SIP | 19:52 | 19:53 | 1:00 | 19 K.M. |
| Train Number 18192 (CPA CHAPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHATWAR | 1 | STW | 06:39 | 06:41 | 2:00 | 0 K.M. |
| REOTI | 2 | ROI | 06:50 | 06:52 | 2:00 | 9 K.M. |
| SURAIMANPUR | 3 | SIP | 07:06 | 07:08 | 2:00 | 19 K.M. |
