| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13134 (BSB SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHIBGANJ JN | 1 | SBG | 02:03 | 02:13 | 10:00 | 0 K.M. |
| TALJHARI | 2 | TLJ | 02:44 | 02:46 | 2:00 | 28 K.M. |
| TINPAHAR JN | 3 | TPH | 03:03 | 03:05 | 2:00 | 38 K.M. |
| BARHARWA JN | 4 | BHW | 03:40 | 03:45 | 5:00 | 55 K.M. |
| KOTALPUKUR | 5 | KLP | 03:58 | 04:00 | 2:00 | 69 K.M. |
| PAKUR | 6 | PKR | 04:11 | 04:13 | 2:00 | 81 K.M. |
| RAJGRAM | 7 | RJG | 04:28 | 04:30 | 2:00 | 92 K.M. |
| MURARAI | 8 | MRR | 04:47 | 04:49 | 2:00 | 104 K.M. |
| CHATRA | 9 | CTR | 04:57 | 04:59 | 2:00 | 111 K.M. |
| NALHATI JN | 10 | NHT | 05:10 | 05:12 | 2:00 | 120 K.M. |
| RAMPUR HAT | 11 | RPH | 05:48 | 06:03 | 15:00 | 134 K.M. |
| MALLARPUR | 12 | MLV | 06:14 | 06:16 | 2:00 | 146 K.M. |
| SAINTHIA | 13 | SNT | 06:35 | 06:37 | 2:00 | 162 K.M. |
| AHMADPUR JN | 14 | AMP | 06:47 | 06:49 | 2:00 | 175 K.M. |
| PRANTIK | 15 | PNE | 07:03 | 07:05 | 2:00 | 190 K.M. |
| BOLPUR S NIKTN | 16 | BHP | 07:13 | 07:18 | 5:00 | 194 K.M. |
| GUSKARA | 17 | GKH | 07:34 | 07:36 | 2:00 | 213 K.M. |
| BARDDHAMAN JN | 18 | BWN | 08:32 | 08:56 | 24:00 | 246 K.M. |
