| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15204 (LJN BJU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHJANWA | 1 | SWA | 21:08 | 21:10 | 2:00 | 0 K.M. |
| GORAKHPUR JN | 2 | GKP | 22:05 | 22:20 | 15:00 | 18 K.M. |
| GORAKHPUR CANT | 3 | GKC | 22:28 | 22:30 | 2:00 | 21 K.M. |
| CHAURI CHAURA | 4 | CC | 22:48 | 22:50 | 2:00 | 42 K.M. |
| GAURI BAZAR | 5 | GB | 23:01 | 23:03 | 2:00 | 52 K.M. |
| DEORIA SADAR | 6 | DEOS | 23:17 | 23:19 | 2:00 | 67 K.M. |
