| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SALEM JN | 1 | SA | 06:35 | 06:40 | 5:00 | 0 K.M. |
| ERODE JN | 2 | ED | 07:50 | 08:20 | 30:00 | 63 K.M. |
| TIRUPPUR | 3 | TUP | 09:08 | 09:10 | 2:00 | 113 K.M. |
| COIMBATORE JN | 4 | CBE | 10:00 | 10:05 | 5:00 | 163 K.M. |
| PALAKKAD | 5 | PGT | 11:10 | 11:15 | 5:00 | 218 K.M. |
| SHORANUR JN | 6 | SRR | 12:10 | 12:20 | 10:00 | 262 K.M. |
| KOZHIKODE | 7 | CLT | 13:45 | 13:50 | 5:00 | 348 K.M. |
| THALASSERY | 8 | TLY | 14:43 | 14:45 | 2:00 | 416 K.M. |
| KANNUR | 9 | CAN | 15:20 | 15:25 | 5:00 | 437 K.M. |
| KASARAGOD | 10 | KGQ | 16:28 | 16:30 | 2:00 | 523 K.M. |
| MANGALORE CNTL | 11 | MAQ | 18:15 | Destination | 569 K.M. | |
| ERODE JN | 12 | ED | 07:50 | 08:50 | 60:00 | 63 K.M. |
| KARUR | 13 | KRR | 10:10 | 10:15 | 5:00 | 128 K.M. |
| Train Number 16732 (TUTICORIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SALEM JN | 1 | SA | 02:00 | 02:05 | 5:00 | 0 K.M. |
| ERODE JN | 2 | ED | 03:15 | 03:25 | 10:00 | 62 K.M. |
| KODUMUDI | 3 | KMD | 03:59 | 04:00 | 1:00 | 100 K.M. |
| PUGALUR | 4 | PGR | 04:12 | 04:13 | 1:00 | 113 K.M. |
| KARUR | 5 | KRR | 04:35 | 04:40 | 5:00 | 128 K.M. |
| Train Number 16734 (RAMESWARAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SALEM JN | 1 | SA | 11:15 | 11:20 | 5:00 | 0 K.M. |
| ERODE JN | 2 | ED | 12:20 | 12:30 | 10:00 | 63 K.M. |
| KARUR | 3 | KRR | 13:30 | 13:35 | 5:00 | 128 K.M. |
