Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from SAMALKOT JN to SAINAGAR SHIRDI

Train Number 17206 (CCT SNSI EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
SAMALKOT JN 1 SLO 06:30 06:32 2:00 0 K.M.
RAJAMUNDRY 2 RJY 07:13 07:16 3:00 50 K.M.
NIDADAVOLU JN 3 NDD 07:39 07:40 1:00 72 K.M.
TADEPALLIGUDEM 4 TDD 07:57 07:58 1:00 92 K.M.
ELURU 5 EE 08:31 08:32 1:00 140 K.M.
VIJAYAWADA JN 6 BZA 10:29 10:30 1:00 199 K.M.
MADHIRA 7 MDR 11:19 11:20 1:00 256 K.M.
KHAMMAM 8 KMT 11:40 11:42 2:00 301 K.M.
DORNAKAL JN 9 DKJ 12:11 12:12 1:00 324 K.M.
MAHBUBABAD 10 MABD 12:31 12:32 1:00 348 K.M.
WARANGAL 11 WL 13:31 13:32 1:00 408 K.M.
KAZIPET JN 12 KZJ 13:50 13:52 2:00 418 K.M.
SECUNDERABAD JN 13 SC 16:25 16:40 15:00 550 K.M.
BEGAMPET 14 BMT 16:58 17:00 2:00 554 K.M.
LINGAMPALLI 15 LPI 17:34 17:35 1:00 572 K.M.
SHANKARPALLI 16 SKP 17:54 17:55 1:00 593 K.M.
VIKARABAD JN 17 VKB 18:20 18:25 5:00 622 K.M.
ZAHIRABAD 18 ZB 19:29 19:30 1:00 681 K.M.
BIDAR 19 BIDR 20:10 20:15 5:00 712 K.M.
BHALKI 20 BHLK 20:51 20:52 1:00 750 K.M.
UDGIR 21 UDGR 21:38 21:39 1:00 793 K.M.
LATUR ROAD 22 LTRR 22:10 22:11 1:00 826 K.M.
PARLI VAIJNATH 23 PRLI 00:05 00:15 10:00 889 K.M.
GANGAKHER 24 GNH 00:39 00:40 1:00 919 K.M.
PARBHANI JN 25 PBN 01:20 01:30 10:00 953 K.M.
MANWATH ROAD 26 MVO 01:54 01:55 1:00 980 K.M.
SELU 27 SELU 02:09 02:10 1:00 995 K.M.
PARTUR 28 PTU 02:44 02:45 1:00 1022 K.M.
JALNA 29 J 03:25 03:27 2:00 1067 K.M.
AURANGABAD 30 AWB 04:55 05:00 5:00 1130 K.M.
LASUR 31 LSR 05:29 05:30 1:00 1164 K.M.
ROTEGAON 32 RGO 05:59 06:00 1:00 1191 K.M.
NAGARSOL 33 NSL 06:44 06:45 1:00 1219 K.M.
MANMAD JN 34 MMR 07:29 07:30 1:00 1243 K.M.
KOPARGAON 35 KPG 08:23 08:25 2:00 1284 K.M.
PUNTAMBA 36 PB 08:45 08:47 2:00 1308 K.M.
SAINAGAR SHIRDI 37 SNSI 09:15 Destination 1326 K.M.

Train Number 17479 (PURI TPTY EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
SAMALKOT JN 1 SLO 02:05 02:06 1:00 0 K.M.
ANAPARTI 2 APT 02:25 02:26 1:00 27 K.M.
DWARAPUDI 3 DWP 02:31 02:32 1:00 31 K.M.
RAJAMUNDRY 4 RJY 03:10 03:25 15:00 51 K.M.
KOVVUR 5 KVR 03:38 03:39 1:00 58 K.M.
NIDADAVOLU JN 6 NDD 03:59 04:00 1:00 73 K.M.
TANUKU 7 TNKU 04:19 04:20 1:00 90 K.M.
ATTILI 8 AL 04:34 04:35 1:00 100 K.M.
BHIMAVARAM TOWN 9 BVRT 05:01 05:02 1:00 121 K.M.
AKIVIDU 10 AKVD 05:24 05:25 1:00 139 K.M.
KAIKOLUR 11 KKLR 05:46 05:47 1:00 156 K.M.
GUDIVADA JN 12 GDV 06:39 06:40 1:00 185 K.M.
VIJAYAWADA JN 13 BZA 08:00 08:20 20:00 229 K.M.
DUGGIRALA 14 DIG 08:43 08:44 1:00 250 K.M.
TENALI JN 15 TEL 08:53 08:54 1:00 260 K.M.
NIDUBROLU 16 NDO 09:14 09:15 1:00 282 K.M.
BAPATLA 17 BPP 09:34 09:35 1:00 303 K.M.
CHIRALA 18 CLX 09:47 09:48 1:00 318 K.M.
VETAPALEMU 19 VTM 09:57 09:58 1:00 325 K.M.
CHINNA GANJAM 20 CJM 10:09 10:10 1:00 338 K.M.
AMMANABROLU 21 ANB 10:23 10:24 1:00 352 K.M.
ONGOLE 22 OGL 10:44 10:45 1:00 367 K.M.
TANGUTURU 23 TNR 11:03 11:04 1:00 385 K.M.
SINGARAYAKONDA 24 SKM 11:12 11:13 1:00 395 K.M.
KAVALI 25 KVZ 11:49 11:50 1:00 433 K.M.
BITRAGUNTA 26 BTTR 12:04 12:05 1:00 449 K.M.
NELLORE 27 NLR 12:32 12:33 1:00 483 K.M.
GUDUR JN 28 GDR 14:00 14:05 5:00 521 K.M.
VENDODU 29 VDD 14:22 14:23 1:00 540 K.M.
VENKATAGIRI 30 VKI 14:36 14:37 1:00 557 K.M.
SRI KALAHASTI 31 KHT 14:57 14:58 1:00 581 K.M.
RENIGUNTA JN 32 RU 15:38 15:40 2:00 605 K.M.
TIRUPATI 33 TPTY 16:15 Destination 614 K.M.
KHAMMAM 34 KMT 11:40 11:42 2:00 330 K.M.
WARANGAL 35 WL 13:30 13:32 2:00 437 K.M.
KAZIPET JN 36 KZJ 13:50 13:52 2:00 447 K.M.
SECUNDERABAD JN 37 SC 16:25 16:40 15:00 579 K.M.
VIKARABAD JN 38 VKB 18:20 18:25 5:00 651 K.M.
BIDAR 39 BIDR 20:10 20:15 5:00 741 K.M.
PARLI VAIJNATH 40 PRLI 00:05 00:15 10:00 918 K.M.
PARBHANI JN 41 PBN 01:20 01:30 10:00 982 K.M.
JALNA 42 J 03:25 03:27 2:00 1097 K.M.
AURANGABAD 43 AWB 04:55 05:00 5:00 1159 K.M.
NAGARSOL 44 NSL 06:40 06:45 5:00 1248 K.M.
MANMAD JN 45 MMR 07:30 07:35 5:00 1271 K.M.
SAINAGAR SHIRDI 46 SNSI 09:15 Destination 1353 K.M.