| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24888 (BME HW LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMDHARI JN | 1 | SMR | 08:40 | 08:52 | 12:00 | 0 K.M. |
| LUNI JN | 2 | LUNI | 09:29 | 09:32 | 3:00 | 48 K.M. |
| JODHPUR JN | 3 | JU | 10:15 | 10:30 | 15:00 | 80 K.M. |
| GOTAN | 4 | GOTN | 11:36 | 11:38 | 2:00 | 164 K.M. |
| MERTA ROAD JN | 5 | MTD | 12:08 | 12:13 | 5:00 | 184 K.M. |
