| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24888 (BME HW LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SANGARIA | 1 | SGRA | 21:28 | 21:30 | 2:00 | 0 K.M. |
| DHABAN | 2 | DABN | 21:42 | 21:44 | 2:00 | 10 K.M. |
| MANDI DABWALI | 3 | MBY | 22:00 | 22:02 | 2:00 | 30 K.M. |
| SANGAT | 4 | SGF | 22:23 | 22:25 | 2:00 | 49 K.M. |
| BHATINDA JN | 5 | BTI | 23:15 | 23:50 | 35:00 | 66 K.M. |
