| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12876 (NEELACHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SASARAM | 1 | SSM | 22:32 | 22:34 | 2:00 | 0 K.M. |
| DEHRI ON SONE | 2 | DOS | 22:52 | 22:54 | 2:00 | 18 K.M. |
| ANUGRAHA N ROAD | 3 | AUBR | 23:07 | 23:09 | 2:00 | 34 K.M. |
| RAFIGANJ | 4 | RFJ | 23:31 | 23:33 | 2:00 | 66 K.M. |
| GAYA JN | 5 | GAYA | 00:25 | 00:30 | 5:00 | 103 K.M. |
| KODERMA | 6 | KQR | 01:33 | 01:35 | 2:00 | 179 K.M. |
| PARASNATH | 7 | PNME | 02:26 | 02:28 | 2:00 | 255 K.M. |
| NSC BOSE J GOMO | 8 | GMO | 03:05 | 03:15 | 10:00 | 273 K.M. |
| CHANDRAPURA | 9 | CRP | 04:00 | 04:02 | 2:00 | 289 K.M. |
| BOKARO STL CITY | 10 | BKSC | 04:31 | 04:36 | 5:00 | 305 K.M. |
| MURI | 11 | MURI | 05:30 | 05:32 | 2:00 | 357 K.M. |
| TATANAGAR JN | 12 | TATA | 07:30 | 07:45 | 15:00 | 461 K.M. |
| GHATSILA | 13 | GTS | 08:18 | 08:20 | 2:00 | 497 K.M. |
| KHARAGPUR JN | 14 | KGP | 09:35 | 10:00 | 25:00 | 595 K.M. |
| JALESWAR | 15 | JER | 10:58 | 11:00 | 2:00 | 666 K.M. |
| BALASORE | 16 | BLS | 11:42 | 11:52 | 10:00 | 713 K.M. |
