| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18309 (SBP NZB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 09:00 | 09:20 | 20:00 | 0 K.M. |
| KAMAREDDI | 2 | KMC | 11:15 | 11:17 | 2:00 | 109 K.M. |
| NIZAMABAD | 3 | NZB | 12:15 | 12:20 | 5:00 | 161 K.M. |
| BASAR | 4 | BSX | 13:04 | 13:05 | 1:00 | 190 K.M. |
| Train Number 18509 (VSKP NED EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 09:00 | 09:20 | 20:00 | 0 K.M. |
| KAMAREDDI | 2 | KMC | 11:15 | 11:17 | 2:00 | 109 K.M. |
| NIZAMABAD | 3 | NZB | 12:15 | 12:20 | 5:00 | 161 K.M. |
| BASAR | 4 | BSX | 13:04 | 13:05 | 1:00 | 190 K.M. |
